Performance Promotions
Celebrating achievements on the US Am Tour
Performance Promotions
Congratulations to these players for improving their game and earning Performance Promotions to a better flight!
These players are now automatically qualified for our National Championships (in their new flight). In addition, each player will be presented with a commemorative bag tag for this achievement and will be given a $100 gift card if they compete in the 2025 National Championship in their new flight.
Performance Promotions - November 2024
First Name | Last Name | Tour | Flight | Promoted To |
Jason | Frank | CA – Sacramento / Central | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Corey | Dolan | CA – Los Angeles | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Mike | Vandiver | CA – Sacramento / Central | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Robbie | Aguilar | FL – Jacksonville | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Anthony | Presutti | TX – Houston | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jon | Stearns | CA – Sacramento / Central | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Eric | Davis | DC – Washington | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Julio | Perez | PR – Puerto Rico | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Performance Promotions - October 2024
First Name | Last Name | Tour | Flight | Promoted To |
Gabriel | Aubry | CA – Los Angeles | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Michael | Montgomery | FL – Tampa/Sarasota | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Marcus | Wirth | AZ – Phoenix | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Andrea | Aguilar | FL – Jacksonville | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
David | Rocha | MI – Detroit | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Steven | Beckstead | UT – Utah | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Thomas | Coolidge | NV – Las Vegas | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
JP | Gooderham | CA – Los Angeles | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Kelly | Mosley | FL – Gulf Coast | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jack | Pereira | NC/SC – Carolinas | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Eric | Perkins | CA – Palm Springs | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Robert | Robinson | TX – Dallas | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Hector | Sanchez | FL – South | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Dennis | Trimmer | IN – Indianapolis | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Travis | Fore | GA – Atlanta | Player (4.0 – 7.9) | Championship (3.9 or less) |
Pete | Alepra | WI – Milwaukee | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
David | Corbin | MD – Baltimore | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Mathew | Harig | OH – Cleveland | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Frank | Saliba | IL – Chicago | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Billy | Evertz | FL – Tampa/Sarasota | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Kerry | Greer | FL – Orlando | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Tom | McLaughlin | NC/SC – Carolinas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
John | Schranck | MO – St. Louis | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Rick | Slaten | MD – Baltimore | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Levin | Touchton | NC/SC – Carolinas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
James | Wagner | CA – Bay Area | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Mitch | Barnes | CO – Colorado | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Micki | Cuppett | FL – Tampa/Sarasota | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
A. Christopher | Lyons | GA – Atlanta | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Kishor | Narsai | CA – Los Angeles | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Rj | Neild | CA – Palm Springs | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Milton | Rashid | DC – Washington | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Randy | Snodgrass | IN – Indianapolis | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Gerald | Yago | CA – Bay Area | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Doug | Cristina | LA – Louisiana | Senior Player (4.0 – 7.9) | Senior Championship (3.9 or less) |
Dennis | Baxter | OK – Oklahoma | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Tim | Houston | OH – Columbus | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Sherri | Suto | CA – Bay Area | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Jeremiah | Accola | MO – St. Louis | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Performance Promotions - September 2024
First Name | Last Name | Tour | Flight | Promoted To |
Michael | Fink | AZ – Arizona | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Kevin | Herbowy | NC/SC – Carolinas | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Michael | Sheffer | MI – Detroit | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Jeffrey | Butler | CA – Los Angeles | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Jerry | Sanchez Jr | FL – Gulf Coast | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Joshua | Carter | CA – Los Angeles | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jeremy | Chambers | CA – San Diego | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jason | Donton | FL – Tampa/Sarasota | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Irelyn | Hunter | CA – Los Angeles | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Oludare | Ogunmadewa | MD – Baltimore | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Steve | Rankin | MI – Detroit | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Matt | Rush | TX – Houston | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Kenneth | Van Houten | CA – Bay Area | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Jesse | Skinner | CA – Palm Springs | Player (4.0 – 7.9) | Championship (3.9 or less) |
Randall | Hall | CA – Palm Springs | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Jerry | Williamson | CA – Sacramento / Central | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Jerome | Aguilera | CA – Los Angeles | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Rohitkumar | Desai | CA – Bay Area | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Brian | Moore | CA – Bay Area | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
ViJay | Singh | NY – Long Island | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Mark | Weiner | AZ – Arizona | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Lisa | Winkler | CA – Palm Springs | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Richard | Foxen | IN – Indianapolis | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Chris | Muhammad | AZ – Arizona | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Michael | Oyen | AZ – Arizona | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Dave | Verhulst | MO – St. Louis | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Brandon | Williams | CA – Bay Area | Senior Player (4.0 – 7.9) | Senior Championship (3.9 or less) |
Kyle | Blomquist | UT – Utah | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Kyle | Fusco | NY – Long Island | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Dwyon | Hunter | DC – Washington | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Tyler | Rotstein | IN – Indianapolis | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Shane | Smith | MI – Detroit | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Performance Promotions - August 2024
First Name | Last Name | Tour | Flight | Promoted To |
Joey | Castro | CA – Los Angeles | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Khalahni | Horton | CA – San Diego | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Jason | Tanigawa | AZ – Arizona | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Jose | Munoz | PR – Puerto Rico | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Matthew | Nichols | OH – Columbus | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Sean | Butterfield | NV – Las Vegas | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Tony | Lee | CA – Los Angeles | Player (4.0 – 7.9) | Championship (3.9 or less) |
Ricky | Mendoza | CO – Colorado | Player (4.0 – 7.9) | Championship (3.9 or less) |
Raymond | Abernathy | TX – Hill Country | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Patrick | Franklin | DC – Washington | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Joel | Fuller | GA – Atlanta | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Steve | Jacobsen | CA – San Diego | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Sonny | Santiago | AZ – Arizona | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Paul | Catalano | NY – Long Island | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Lee Roy | Hess | TX – Dallas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Dee | Smith | CA – San Diego | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Rick | Flayler | FL – Tampa/Sarasota | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Jack | Juron | TN – Nashville | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Linette | Coddington | NC/SC – Carolinas | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Mark | Jessamine | PA – Philadelphia | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Performance Promotions - July 2024
First Name | Last Name | Tour | Flight | Promoted To |
Erik | Thelander | FL – Tampa/Sarasota | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Jose G | Hernandez Cruz | FL – Orlando | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Jose | Maldonado | PR – Puerto Rico | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Johnny | Sherman | OH – Columbus | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Ismael | Izaguirre | FL – South | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Ruben | Jordan | PR – Puerto Rico | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Randy | McGinnis | TX – Hill Country | Player (4.0 – 7.9) | Championship (3.9 or less) |
Morgan | Wolff | CA – Los Angeles | Player (4.0 – 7.9) | Championship (3.9 or less) |
Dave | Lawver | MI – Detroit | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Darrell | VankyGrifka | MO – St. Louis | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Todd | Workman | FL – Tampa/Sarasota | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Frank | Zuo | CA – Los Angeles | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Dr Vincent | DePinto | CA – Palm Springs | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Kevin | Rea | FL – Tampa/Sarasota | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Frank | Morris | NV – Las Vegas | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Felipe | Aguilar | FL – Tampa/Sarasota | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Joe | Scheib | FL – Tampa/Sarasota | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Aleem | Khan | FL – Tampa/Sarasota | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
David | Walterhouse | GA – Atlanta | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Performance Promotions - June 2024
First Name | Last Name | Tour | Flight | Promoted To |
Joshua | Butler | OH – Columbus | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Nick | Easen | TX – Dallas | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Brian | Merkel | FL – Orlando | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Kirk | Boerner | FL – Jacksonville | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Bill | Smith | FL – Tampa/Sarasota | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Scott | Prestridge | TX – Dallas | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Joseph | Craig | TN – Nashville | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Luis | Dayer | TX – Dallas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Frank | Dominguez III | CA – Los Angeles | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Terry | Lemmon | MI – Detroit | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Performance Promotions - May 2024
First Name | Last Name | Tour | Flight | Promoted To |
Guillermo | Baistrocchi | FL – South | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Eric | Weichelbaumer | CO – Colorado | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Fared | Ayubi | DC – Washington | Player (4.0 – 7.9) | Championship (3.9 or less) |
Jeff | Jones | FL – Tampa / Sarasota | Player (4.0 – 7.9) | Championship (3.9 or less) |
Angel | Serrano Echevarraa | PR – Puerto Rico | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Shawn | Thorimbert | FL – Orlando | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Performance Promotions - April 2024
First Name | Last Name | Tour | Flight | Promoted To |
George | Beeler | FL – Tampa / Sarasota | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Noel | Guilloty | PR – Puerto Rico | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Alvin | Haggins | FL – Tampa / Sarasota | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Dillon | Kilgore | TX – Houston | Player (4.0 – 7.9) | Championship (3.9 or less) |
Levi | Lynch | NV – Las Vegas | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Javier | Rivera | PR – Puerto Rico | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Performance Promotions - March 2024
First Name | Last Name | Tour | Flight | Promoted To |
Barry | Burns | FL – Gulf Coast | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Edgar | Hernandez | PR – Puerto Rico | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Performance Promotions - February 2024
First Name | Last Name | Tour | Flight | Promoted To |
Andrew | Roberts | CA – Sacramento / Central | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
JP | Stenzel | SC – South Carolina | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Tom | Stockton | TX – Dallas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Performance Promotions - January 2024
Jeremy | Engel | MA – New England | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Tuan | Le | FL – Tampa/Sarasota | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Jonathan | Torres | PR – Puerto Rico | Jones (16.0 – 19.9) | Palmer (12.0 – 15.9) |
Aamir | Akram | CA – Bay Area | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |
Paul | Atkinson | TX – Houston | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
David | Brown | SC – South Carolina | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Kenny | Hamblen | CA – Sacramento / Central | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
William | Trott | TX – Dallas | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Benjamin | Peeler | FL – Gulf Coast | Sr Player (4.0 – 7.9) | Sr Championship (3.9 or less) |
Parker | Peeler | FL – Gulf Coast | Hogan (8.0 – 11.9) | Player (4.0 – 7.9) |
Performance Promotions - December 2023
First Name | Last Name | Tour | Flight | Promoted To |
Carnell | Austin | CA – Sacramento / Central | Senior Hogan (8.0-11.9) | Senior Player (4.0 – 7.9) |
Gary | Barth | GA – Atlanta | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Carmelo | Cardenas | PR – Puerto Rico | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Denis | Corleto | TX – Houston | Senior Tiger (20.0 and above) | Senior Jones (16.0 – 19.9) |
Jose G | Hernandez Cruz | FL – Orlando | Tiger (20.0 and above) | Jones (16.0 – 19.9) |
Andy | Parker | NC/SC – Carolinas | Senior Palmer (12.0 – 15.9) | Senior Hogan (8.0 – 11.9) |
Steve | Pearson | TX – Dallas | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Ted | Shenosky | SC – South Carolina | Senior Jones (16.0 – 19.9) | Senior Palmer (12.0 – 15.9) |
Douglas | Ward | CA – Sacramento / Central | Palmer (12.0 – 15.9) | Hogan (8.0 – 11.9) |