National Championships
The 2024 U.S. Am Tour National Championships at Innisbrook Resort
![Nationals 2024 Alt Logo](https://www.usamtour.com/wp-content/uploads/2024/07/Nationals-2024-Alt-Logo-e1722363783245.png)
2024 National Champions Crowned at Innisbrook Resort
NATIONAL CHAMPIONSIP - PLAYERS IN THE FIELD - FINAL
First Name | Last Name | Tour | Flight | How Qualified | Priority Level |
Jonathan | Minkoff | NV – Las Vegas | Championship | Past National Champion | 1 |
Robert | Clare | MI – Detroit | Hogan Flight | Past National Champion | 1 |
Andrew | Wright | CO – Colorado | Jones Flight | Past National Champion | 1 |
Bilal | Jordan | MA – New England | Palmer Flight | Past National Champion | 1 |
Mark | Vidotto | GA – Atlanta | Player Flight | Past National Champion | 1 |
Phil | Latsko | FL – Tampa | Championship | Founders Champion | 2 |
John | Daglaris | FL – South | Tiger Flight | Founders Champion | 2 |
Grant | Martens | CA – San Diego | Championship | Top 5 – 2023 Nationals | 3 |
James | Ipock | FL – South | Hogan Flight | Top 5 – 2023 Nationals | 3 |
Mike | Derengowski | CO – Colorado | Jones Flight | Top 5 – 2023 Nationals | 3 |
Mark | Petrosky | FL – Tampa | Jones Flight | Top 5 – 2023 Nationals | 3 |
Eric | Case | GA – Atlanta | Palmer Flight | Top 5 – 2023 Nationals | 3 |
Julio | Morales | PR – Puerto Rico | Palmer Flight | Top 5 – 2023 Nationals | 3 |
Tyler | Istre | FL – Gulf Coast | Player Flight | Top 5 – 2023 Nationals | 3 |
Jesse | Skinner | CA – Palm Springs | Player Flight | Top 5 – 2023 Nationals | 3 |
Nicholas | Tocco | CA – Los Angeles | Player Flight | Top 5 – 2023 Nationals | 3 |
Tom | Trask | CO – Colorado | Player Flight | Top 5 – 2023 Nationals | 3 |
Rosemary | Armenta | AZ – Arizona | Tiger Flight | Top 5 – 2023 Nationals | 3 |
Carson | Adams | CA – Los Angeles | Championship | Top 3 – Major | 4 |
Chris | Batchelor | NC/SC – Carolinas | Championship | Top 3 – Major | 4 |
Patrick | Baxter | CA – San Diego | Championship | Top 3 – Major | 4 |
Mitzel | Chevres | PR – Puerto Rico | Championship | Top 3 – Major | 4 |
Mark | Dance | AZ – Arizona | Championship | Top 3 – Major | 4 |
Erika | Fuentes | NY – Hudson Valley | Championship | Top 3 – Major | 4 |
Joseph | Ghitis | FL – South | Championship | Top 3 – Major | 4 |
Travis | Hunter | CA – Los Angeles | Championship | Top 3 – Major | 4 |
Sean | Jorgensen | CA – Los Angeles | Championship | Top 3 – Major | 4 |
Abraham | Lichter | AZ – Arizona | Championship | Top 3 – Major | 4 |
David | Lodeesen | MD – Baltimore | Championship | Top 3 – Major | 4 |
Kade | Luebke | GA – Atlanta | Championship | Top 3 – Major | 4 |
Ricky | Mendoza | CO – Colorado | Championship | Top 3 – Major | 4 |
Jacob | Nelson | CA – Sacramento | Championship | Top 3 – Major | 4 |
Blake | Pooley | NC/SC – Carolinas | Championship | Top 3 – Major | 4 |
Danny | Remaley | PA – Pittsburgh | Championship | Top 3 – Major | 4 |
Kevin | Ritzenthaler | MI – Detroit | Championship | Top 3 – Major | 4 |
Adam | Schembri | DC – Washington | Championship | Top 3 – Major | 4 |
Kyle | Sigmon | CA – San Diego | Championship | Top 3 – Major | 4 |
Garrett | Stephens | WA – Seattle | Championship | Top 3 – Major | 4 |
Chance | Trevino | TX – Hill Country | Championship | Top 3 – Major | 4 |
Alexander | Varkas | FL – South | Championship | Top 3 – Major | 4 |
Tom | Whelan | PA – Philadelphia | Championship | Top 3 – Major | 4 |
Joey | Zitzelberger | DC – Washington | Championship | Top 3 – Major | 4 |
Ivan | Alvarado Aponte | FL – Orlando | Hogan Flight | Top 3 – Major | 4 |
Oscar | Aragon | FL – South | Hogan Flight | Top 3 – Major | 4 |
Iain | Barclay | CA – Bay Area | Hogan Flight | Top 3 – Major | 4 |
Monty | Batra | SC – South Carolina | Hogan Flight | Top 3 – Major | 4 |
Joe | Baugh | FL – Gulf Coast | Hogan Flight | Top 3 – Major | 4 |
Drew | Blalock | TN – Nashville | Hogan Flight | Top 3 – Major | 4 |
Jim | Boyle | NV – Las Vegas | Hogan Flight | Top 3 – Major | 4 |
Mark | Brockway | NC/SC – Carolinas | Hogan Flight | Top 3 – Major | 4 |
Aaron | Caldera | CA – Sacramento | Hogan Flight | Top 3 – Major | 4 |
Scott | Collins | GA – Atlanta | Hogan Flight | Top 3 – Major | 4 |
Ed | Craft | CA – Sacramento | Hogan Flight | Top 3 – Major | 4 |
Yoa | Cristobal | PR – Puerto Rico | Hogan Flight | Top 3 – Major | 4 |
Joseph | Di Biase | OH – Cleveland | Hogan Flight | Top 3 – Major | 4 |
Shannon | Dyer | FL – Gulf Coast | Hogan Flight | Top 3 – Major | 4 |
Brian | Fischer | AZ – Arizona | Hogan Flight | Top 3 – Major | 4 |
Ryan | Floyd | GA – Atlanta | Hogan Flight | Top 3 – Major | 4 |
Adam | Fraser | NY – Long Island | Hogan Flight | Top 3 – Major | 4 |
Chaucey | Fuller | TN – Nashville | Hogan Flight | Top 3 – Major | 4 |
Kyle | Hallett | FL – South | Hogan Flight | Top 3 – Major | 4 |
Donald | Jobes | PA – Pittsburgh | Hogan Flight | Top 3 – Major | 4 |
Anthony | Johnson | CA – Sacramento | Hogan Flight | Top 3 – Major | 4 |
Dan | Kefgen | FL – Tampa | Hogan Flight | Top 3 – Major | 4 |
Hyunkyu | Kim | NJ – New Jersey | Hogan Flight | Top 3 – Major | 4 |
James | Moye | FL – South | Hogan Flight | Top 3 – Major | 4 |
Sean | Oberholtzer | CA – Los Angeles | Hogan Flight | Top 3 – Major | 4 |
Dustin | Olsen | PA – Philadelphia | Hogan Flight | Top 3 – Major | 4 |
Chester | Oneill | PA – Philadelphia | Hogan Flight | Top 3 – Major | 4 |
Andrew | Post | CA – Bay Area | Hogan Flight | Top 3 – Major | 4 |
Tony | Presley | IN – Indianapolis | Hogan Flight | Top 3 – Major | 4 |
Dag A | Rasen | FL – Tampa | Hogan Flight | Top 3 – Major | 4 |
Tahir | Rivers | FL – Orlando | Hogan Flight | Top 3 – Major | 4 |
Tony | Robinson | CA – Los Angeles | Hogan Flight | Top 3 – Major | 4 |
David | Sekki | OH – Cleveland | Hogan Flight | Top 3 – Major | 4 |
Jon | Sun | AL – Alabama | Hogan Flight | Top 3 – Major | 4 |
Tony | Thibodeaux | TX – Houston | Hogan Flight | Top 3 – Major | 4 |
Steve | Thompson | MD – Baltimore | Hogan Flight | Top 3 – Major | 4 |
Johnny | Trevisani | PA – Philadelphia | Hogan Flight | Top 3 – Major | 4 |
David | Wells | MI – Detroit | Hogan Flight | Top 3 – Major | 4 |
Mark | Wenger | NJ – New Jersey | Hogan Flight | Top 3 – Major | 4 |
Andrea | Aguilar | FL – Jax | Jones Flight | Top 3 – Major | 4 |
Jeffrey | Butler | CA – Los Angeles | Jones Flight | Top 3 – Major | 4 |
Bryce | Case | TX – Dallas | Jones Flight | Top 3 – Major | 4 |
Matthew | Cohen | NJ – New Jersey | Jones Flight | Top 3 – Major | 4 |
Miguel | Cotto | PR – Puerto Rico | Jones Flight | Top 3 – Major | 4 |
Judy | Crosson | TX – Hill Country | Jones Flight | Top 3 – Major | 4 |
BJ | Desai | CA – Bay Area | Jones Flight | Top 3 – Major | 4 |
Hudsyn | Hunter | CA – Los Angeles | Jones Flight | Top 3 – Major | 4 |
Frank | Mayfield | AZ – Arizona | Jones Flight | Top 3 – Major | 4 |
Brian | McGeever | IL – Chicago | Jones Flight | Top 3 – Major | 4 |
John | O’Connor | FL – Tampa | Jones Flight | Top 3 – Major | 4 |
David | Rocha | MI – Detroit | Jones Flight | Top 3 – Major | 4 |
John | Trongale | IL – Chicago | Jones Flight | Top 3 – Major | 4 |
Olumide | Akingbemi | TN – Nashville | Palmer Flight | Top 3 – Major | 4 |
Michael | Betzale | TX – Hill Country | Palmer Flight | Top 3 – Major | 4 |
Joshua | Carter | CA – Los Angeles | Palmer Flight | Top 3 – Major | 4 |
Timothy | Clarkin | NY – Long Island | Palmer Flight | Top 3 – Major | 4 |
Edward | Clauss | FL – South | Palmer Flight | Top 3 – Major | 4 |
Kevin | Crosson | TX – Hill Country | Palmer Flight | Top 3 – Major | 4 |
JJ | Diaz | SC – South Carolina | Palmer Flight | Top 3 – Major | 4 |
Jason | Donton | FL – Tampa | Palmer Flight | Top 3 – Major | 4 |
Dan | Flayler | FL – Tampa | Palmer Flight | Top 3 – Major | 4 |
JP | Gooderham | CA – Los Angeles | Palmer Flight | Top 3 – Major | 4 |
Norm | Gosselin | TX – Hill Country | Palmer Flight | Top 3 – Major | 4 |
Jose A | Guzman | PR – Puerto Rico | Palmer Flight | Top 3 – Major | 4 |
Joel | Harrison | GA – Atlanta | Palmer Flight | Top 3 – Major | 4 |
Irelyn | Hunter | CA – Los Angeles | Palmer Flight | Top 3 – Major | 4 |
Tyler | King | CA – Bay Area | Palmer Flight | Top 3 – Major | 4 |
Craig | Knight | OH – Cincy | Palmer Flight | Top 3 – Major | 4 |
Donovan | McCurdy | CA – Bay Area | Palmer Flight | Top 3 – Major | 4 |
Montez | Murray | DC – Washington | Palmer Flight | Top 3 – Major | 4 |
Oludare | Ogunmadewa | MD – Baltimore | Palmer Flight | Top 3 – Major | 4 |
Jack | Pereira | NC/SC – Carolinas | Palmer Flight | Top 3 – Major | 4 |
Eric | Perkins | CA – Palm Springs | Palmer Flight | Top 3 – Major | 4 |
Carlos | Restrepo | PR – Puerto Rico | Palmer Flight | Top 3 – Major | 4 |
Robert “Buddy” | Robinson | TX – Dallas | Palmer Flight | Top 3 – Major | 4 |
Matt | Rush | TX – Houston | Palmer Flight | Top 3 – Major | 4 |
Adam | Wilkerson | PA – Pittsburgh | Palmer Flight | Top 3 – Major | 4 |
Maurice | Barnes | GA – Atlanta | Player Flight | Top 3 – Major | 4 |
Kevin | Brill | FL – South | Player Flight | Top 3 – Major | 4 |
Kent | Cramer | AL – Alabama | Player Flight | Top 3 – Major | 4 |
Will | Dawsey | FL – Tampa | Player Flight | Top 3 – Major | 4 |
John | Delaney | CO – Colorado | Player Flight | Top 3 – Major | 4 |
Matt | Dillingham | WI – Milwaukee | Player Flight | Top 3 – Major | 4 |
Phillip | Hall | TX – Dallas | Player Flight | Top 3 – Major | 4 |
Phillip | Hall | TX – Dallas | Player Flight | Top 3 – Major | 4 |
Matt | Hopke | DC – Washington | Player Flight | Top 3 – Major | 4 |
Zachary | Howard | PA – Pittsburgh | Player Flight | Top 3 – Major | 4 |
Aleem | Khan | FL – Tampa | Player Flight | Top 3 – Major | 4 |
Jennifer | Kitchen | NC/SC – Carolinas | Player Flight | Top 3 – Major | 4 |
Vikas | Manocha | WA – Seattle | Player Flight | Top 3 – Major | 4 |
Irfan | Mehdi | CA – Bay Area | Player Flight | Top 3 – Major | 4 |
Matt | Overmyer | CO – Colorado | Player Flight | Top 3 – Major | 4 |
Lenny | Padron | FL – Tampa | Player Flight | Top 3 – Major | 4 |
Alec | Rietman | CA – San Diego | Player Flight | Top 3 – Major | 4 |
Jesse | Rosenstock | NY – Long Island | Player Flight | Top 3 – Major | 4 |
Dustin | Sonn | AZ – Arizona | Player Flight | Top 3 – Major | 4 |
Kent | Starling | FL – Tampa | Player Flight | Top 3 – Major | 4 |
Charlie | Turner | MI – Detroit | Player Flight | Top 3 – Major | 4 |
Stephen | Walton | AZ – Arizona | Player Flight | Top 3 – Major | 4 |
Adam | Weber | WA – Seattle | Player Flight | Top 3 – Major | 4 |
Jon | Wendt | IN – Indy | Player Flight | Top 3 – Major | 4 |
Bob | Windows | DC – Washington | Player Flight | Top 3 – Major | 4 |
Todd | Childs | CA – Bay Area | Tiger Flight | Top 3 – Major | 4 |
Roger | Dawes | CA – Los Angeles | Tiger Flight | Top 3 – Major | 4 |
Hector | Dominicci | FL – Orlando | Tiger Flight | Top 3 – Major | 4 |
Po | Lehman | FL – Tampa | Tiger Flight | Top 3 – Major | 4 |
Adrian | Micagz | CA – Bay Area | Tiger Flight | Top 3 – Major | 4 |
Gro | Rasen | FL – Tapa | Tiger Flight | Top 3 – Major | 4 |
David | Signorino | MD – Baltimore | Tiger Flight | Top 3 – Major | 4 |
Tim | Clack | FL – Orlando | Championship | 3 Wins | 5 |
Joshua | Crossen | NV – Las Vegas | Championship | 3 Wins | 5 |
Thomas | Durr | IN – Indianapolis | Championship | 3 Wins | 5 |
Mike | Karlin | TX – Houston | Championship | 3 Wins | 5 |
Jack | Kennedy | CA – San Diego | Championship | 3 Wins | 5 |
Jim | Medeiros | TX – Dallas | Championship | 3 Wins | 5 |
Sean | O’Donnell | AZ – Arizona | Championship | 3 Wins | 5 |
Lanair | Taylor | GA – Atlanta | Championship | 3 Wins | 5 |
Gabe | Aubry | CA – Los Angeles | Hogan Flight | 3 Wins | 5 |
Guillermo | Baistrocchi | FL – South | Hogan Flight | 3 Wins | 5 |
Josh | Brownstein | CA – Bay Area | Hogan Flight | 3 Wins | 5 |
Ben | Carmona | TX – Dallas | Hogan Flight | 3 Wins | 5 |
Joey | Castro | CA – Los Angeles | Hogan Flight | 3 Wins | 5 |
Deon | Chen | AZ – Arizona | Hogan Flight | 3 Wins | 5 |
Adam | Leys | GA – Atlanta | Hogan Flight | 3 Wins | 5 |
Michael | Montgomery | FL – Tampa | Hogan Flight | 3 Wins | 5 |
Sarah | Patterson | TX – Dallas | Hogan Flight | 3 Wins | 5 |
Andrew | Pietra | CA – Los Angeles | Hogan Flight | 3 wins | 5 |
Shahab | Raja | TX – Houston | Hogan Flight | 3 Wins | 5 |
Louis | Reda | PA – Pittsburgh | Hogan Flight | 3 Wins | 5 |
Eric | Sapiro | FL – South | Hogan Flight | 3 Wins | 5 |
Von | Smeltzer | FL – Southwest | Hogan Flight | 3 Wins | 5 |
Jason | Tanigawa | AZ – Arizona | Hogan Flight | 3 Wins | 5 |
Marcus | Wirth | AZ – Arizona | Hogan Flight | 3 Wins | 5 |
Ryan | Clark | WA – Seattle | Jones Flight | 3 Wins | 5 |
Tom | Devine | SC – South Carolina | Jones Flight | 3 Wins | 5 |
David | Gauntt | NC/SC – Carolinas | Jones Flight | 3 Wins | 5 |
Jason | Jordan | TN – Nashville | Jones Flight | 3 Wins | 5 |
Thomas | McColgan | NJ – New Jersey | Jones Flight | 3 Wins | 5 |
Steve | Pastierik | PA – Pittsburgh | Jones Flight | 3 Wins | 5 |
Blair | Salisbury | CA – Los Angeles | Jones Flight | 3 Wins | 5 |
Jerry | Sanchez Jr | FL – Gulf Coast | Jones Flight | 3 Wins | 5 |
Matt | Scharek | AZ – Arizona | Jones Flight | 3 Wins | 5 |
Mike | Vandiver | CA – Sacramento | Jones Flight | 3 Wins | 5 |
Matt | Wagers | CO – Colorado | Jones Flight | 3 Wins | 5 |
Ken | Wheaton | FL – Southwest | Jones Flight | 3 Wins | 5 |
Robbie | Aguilar | FL – Jax | Palmer Flight | 3 Wins | 5 |
Sean | Butterfield | NV – Las Vegas | Palmer Flight | 3 Wins | 5 |
Lucian | Clewell | OH – Cleveland | Palmer Flight | 3 Wins | 5 |
Thomas | Coolidge | NV – Las Vegas | Palmer Flight | 3 Wins | 5 |
Steve | Henry | NV – Las Vegas | Palmer Flight | 3 Wins | 5 |
Kelly | Mosley | FL – Gulf Coast | Palmer Flight | 3 Wins | 5 |
Demarco | Ridley | TN – Nashville | Palmer Flight | 3 Wins | 5 |
Jim | Ritzenthaler | MI – Detroit | Palmer Flight | 3 Wins | 5 |
Hector | Sanchez | PR – Puerto Rico | Palmer Flight | 3 Wins | 5 |
Dennis | Trimmer | IN – Indianapolis | Palmer Flight | 3 Wins | 5 |
Patrick | Ward | WA – Seattle | Palmer Flight | 3 Wins | 5 |
Kenneth | Ambrosio | NY – NYC Hudson Valley | Player Flight | 3 Wins | 5 |
Zach | Compton | GA – Atlanta | Player Flight | 3 Wins | 5 |
Travis | Fore | GA – Atlanta | Player Flight | 3 Wins | 5 |
Michael | Grazzini | AZ – Arizona | Player Flight | 3 Wins | 5 |
Rick | Houchins | TX – Dallas | Player Flight | 3 Wins | 5 |
Ray | Jankowski | MO – St Louis | Player Flight | 3 Wins | 5 |
Chris | Kemna | TX – Dallas | Player Flight | 3 Wins | 5 |
Steve | Marinelli | GA – Atlanta | Player Flight | 3 Wins | 5 |
Randy | McGinnis | TX – Hill Country | Player Flight | 3 Wins | 5 |
Bobby | Minkoff | NV – Las Vegas | Player Flight | 3 Wins | 5 |
Cesar | Nieves | PR – Puerto Rico | Player Flight | 3 Wins | 5 |
Phil | Sandula | FL – Southwest | Player Flight | 3 Wins | 5 |
Sameer | Siddiqi | GA – Atlanta | Player Flight | 3 Wins | 5 |
Brent | Thomas | NV – Las Vegas | Player Flight | 3 Wins | 5 |
Kyle | Blomquist | UT – Utah | Tiger Flight | 3 Wins | 5 |
Jordan | Gonzalez | FL – Tampa | Tiger Flight | 3 Wins | 5 |
Rafel | Llera | PR – Puerto Rico | Tiger Flight | 3 Wins | 5 |
Greg | Peppard | FL – Southwest | Tiger Flight | 3 Wins | 5 |
Aamir | Akram | CA – Bay Area | Hogan Flight | Performance Promotion | 6 |
Kirk | Boerner | FL – Jax | Hogan Flight | Performance Promotion | 6 |
Jeremy | Engel | MA – New England | Hogan Flight | Performance Promotion | 6 |
Felipe | Aguilar | FL – Tampa | Jones Flight | Performance Promotion | 6 |
Shawn | Donahue | MO – St Louis | Jones Flight | Performance Promotion | 6 |
Joe | Scheib | FL – Tampa | Jones Flight | Performance Promotion | 6 |
Nick | Easen | TX – Dallas | Palmer Flight | Performance Promotion | 6 |
Jose G | Hernandez Cruz | FL – Orlando | Palmer Flight | Performance Promotion | 6 |
Ruben | Jordan | PR – Puerto Rico | Palmer Flight | Performance Promotion | 6 |
John | Marsala | NY – Long Island | Palmer Flight | Performance Promotion | 6 |
Matthew | Nichols | OH – Columbus | Palmer Flight | Performance Promotion | 6 |
Johnny | Sherman | OH – Columbus | Palmer Flight | Performance Promotion | 6 |
Reynaldo | Diaz | PR – Puerto Rico | Player Flight | Performance Promotion | 6 |
Matthew | York | SC – South Carolina | Player Flight | Performance Promotion | 6 |
Chris | Daniluck | DC – Washington | Championship | Order of Merit | 7 |
Cooper | Delfin | MI – Detroit | Championship | Order of Merit | 7 |
Kevin | Elder | CA – Los Angeles | Championship | Order of Merit | 7 |
Kyle | Lohse | AZ – Arizona | Championship | Order of Merit | 7 |
Ashay | Manocha | WA – Seattle | Championship | Order of Merit | 7 |
Matt | Rebitch | PA – Pittsburgh | Championship | Order of Merit | 7 |
Brian | Russell | MD – Baltimore | Championship | Order of Merit | 7 |
Warren | Schaal | CO – Colorado | Championship | Order of Merit | 7 |
Joshuah | Thomson | CO – Colorado | Championship | Order of Merit | 7 |
Rob | Tobey | AZ – Arizona | Championship | Order of Merit | 7 |
Craig | Vincent | TX – Houston | Championship | Order of Merit | 7 |
Andy | Ward | CO – Colorado | Championship | Order of Merit | 7 |
Donta | Albritton | WI – Milwaukee | Hogan Flight | Order of Merit | 7 |
Denis | Aquino | PR – Puerto Rico | Hogan Flight | Order of Merit | 7 |
Philip | Arana | NJ – New Jersey | Hogan Flight | Order of Merit | 7 |
David | Arsenault | FL – South | Hogan Flight | Order of Merit | 7 |
Doug | Bailey | OH – Cleveland | Hogan Flight | Order of Merit | 7 |
Hector | Boria | PR – Puerto Rico | Hogan Flight | Order of Merit | 7 |
Andrew | Boughton | NJ – New Jersey | Hogan Flight | Order of Merit | 7 |
Gary | Braun | MN – Minnesota | Hogan Flight | Order of Merit | 7 |
Dylan | Bruce | MA – New England | Hogan Flight | Order of Merit | 7 |
Paul | Caperna | NY – Long Island | Hogan Flight | Order of Merit | 7 |
Demetrius | Cook | GA – Atlanta | Hogan Flight | Order of Merit | 7 |
Cyrus | Cortez | CA – Sacramento | Hogan Flight | Order of Merit | 7 |
Pearce | Crosland | DC – Washington | Hogan Flight | Order of Merit | 7 |
Jeff | Feldman | NY – Long Island | Hogan Flight | Order of Merit | 7 |
Chuck | Fetta | NY – Long Island | Hogan Flight | Order of Merit | 7 |
Carlos | Figueroa Miranda | PR – Puerto Rico | Hogan Flight | Order of Merit | 7 |
Darrel | Frazier | TX – Hill Country | Hogan Flight | Order of Merit | 7 |
Ed | Graf | PA – Philadelphia | Hogan Flight | Order of Merit | 7 |
Scott | Harrelson | TX – Hill Country | Hogan Flight | Order of Merit | 7 |
John | Hickman | TX – Dallas | Hogan Flight | Order of Merit | 7 |
Wes | Hohman | AZ – Arizona | Hogan Flight | Order of Merit | 7 |
Justin | Kennedy | TX – Dallas | Hogan Flight | Order of Merit | 7 |
James | Lopilato | CO – Colorado | Hogan Flight | Order of Merit | 7 |
AJ | Nair | CA – Bay Area | Hogan Flight | Order of Merit | 7 |
Frank | Orrison | FL – Orlando | Hogan Flight | Order of Merit | 7 |
Brian | Pfund | PR – Puerto Rico | Hogan Flight | Order of Merit | 7 |
Aaron | Shanklin | PA – Pittsburgh | Hogan Flight | Order of Merit | 7 |
Rob | Smith | GA – Atlanta | Hogan Flight | Order of Merit | 7 |
Dylan | Stilin | NY – Hudson Valley | Hogan Flight | Order of Merit | 7 |
Adam | Waddington | WA – Seattle | Hogan Flight | Order of Merit | 7 |
Trevor | White | CA – San DIego | Hogan Flight | Order of Merit | 7 |
Brandon | Best | IL – Chicago | Jones Flight | Order of Merit | 7 |
Donald | Branham | CA – Palm Springs | Jones Flight | Order of Merit | 7 |
Bryan | Coleman | CO – Colorado | Jones Flight | Order of Merit | 7 |
Michael | Collins | AZ – Arizona | Jones Flight | Order of Merit | 7 |
Jeff | Corder | FL – Tampa | Jones Flight | Order of Merit | 7 |
William | Goodman | TN – Nashville | Jones Flight | Order of Merit | 7 |
Christine | Ho | MA – New England | Jones Flight | Order of Merit | 7 |
Darrin | Howard | TX – Dallas | Jones Flight | Order of Merit | 7 |
Christopher | Johnson | TX – Dallas | Jones Flight | Order of Merit | 7 |
James | Mason | GA – Atlanta | Jones Flight | Order of Merit | 7 |
Daniel | Mickleborough | IL – Chicago | Jones Flight | Order of Merit | 7 |
Joselito | Oliveras | PR – Puerto Rico | Jones Flight | Order of Merit | 7 |
Michael | Philipps | SC – South Carolina | Jones Flight | Order of Merit | 7 |
Joe | Reinders | UT – Utah | Jones Flight | Order of Merit | 7 |
Ronbo | Tolentino | CA – Sacramento | Jones Flight | Order of Merit | 7 |
Lorris | Wilson | MD – Baltimore | Jones Flight | Order of Merit | 7 |
Levi | Baker | IL – Chicago | Palmer Flight | Order of Merit | 7 |
Christian | Berrios | FL – Tampa | Palmer Flight | Order of Merit | 7 |
Dean | Crocetto | PA – Philadelphia | Palmer Flight | Order of Merit | 7 |
Erick | Cuadrado | PR – Puerto Rico | Palmer Flight | Order of Merit | 7 |
Sebastian | Di Bari | NY – NYC Hudson Valley | Palmer Flight | Order of Merit | 7 |
Steven | Eureste | DC – Washington | Palmer Flight | Order of Merit | 7 |
David | Flores | TX – Dallas | Palmer Flight | Order of Merit | 7 |
Alejandro | Garcia | PR – Puerto Rico | Palmer Flight | Order of Merit | 7 |
Ed | Hedrick | AZ – Arizona | Palmer Flight | Order of Merit | 7 |
Steven | Hughes | DC – Washington | Palmer Flight | Order of Merit | 7 |
Tim | Jones | MO – St Louis | Palmer Flight | Order of Merit | 7 |
Mark | Krause | MA – New England | Palmer Flight | Order of Merit | 7 |
Ivan | Loochkartt | NV – Las Vegas | Palmer Flight | Order of Merit | 7 |
Josh | McCall | IN – Indianapolis | Palmer Flight | Order of Merit | 7 |
Kyle | Mersola | CA – Los Angeles | Palmer Flight | Order of Merit | 7 |
Steve | Rankin | MI – Detroit | Palmer Flight | Order of Merit | 7 |
Trevor | Riehs | CA – Los Angeles | Palmer Flight | Order of Merit | 7 |
David | Sawyer | CA – Bay Area | Palmer Flight | Order of Merit | 7 |
Marty | Simmons | TX – Dallas | Palmer Flight | Order of Merit | 7 |
Tony | Skubal | WI – Milwaukee | Palmer Flight | Order of Merit | 7 |
Spencer | Smith | FL – Jax | Palmer Flight | Order of Merit | 7 |
Scott | Striegel | TX – Dallas | Palmer Flight | Order of Merit | 7 |
Sam | Sullivan | AL – Alabama | Palmer Flight | Order of Merit | 7 |
Chad | Tracey | FL – South | Palmer Flight | Order of Merit | 7 |
Larry | Zimmerman | AZ – Arizona | Palmer Flight | Order of Merit | 7 |
Chris | Anderson | MI – Detroit | Player Flight | Order of Merit | 7 |
Greg | Bartz | NJ – New Jersey | Player Flight | Order of Merit | 7 |
Anurag | Bhardwaj | CA – Bay Area | Player Flight | Order of Merit | 7 |
Oliver | Chao | CA – Los Angeles | Player Flight | Order of Merit | 7 |
Kody | Conover | NV – Las Vegas | Player Flight | Order of Merit | 7 |
Dennis | Cory | CA – Palm Springs | Player Flight | Order of Merit | 7 |
Steven | Elliott | FL – Tampa | Player Flight | Order of Merit | 7 |
Andres | Gavignano | DC – Washington | Player Flight | Order of Merit | 7 |
Marc | Gosselin | MA – New England | Player Flight | Order of Merit | 7 |
Scott | Hall | MD – Baltimore | Player Flight | Order of Merit | 7 |
Matthew | Harter | MN – Minnesota | Player Flight | Order of Merit | 7 |
Matthew | Howshar | CO – Colorado | Player Flight | Order of Merit | 7 |
Christopher | Johnson | PA – Philadelphia | Player Flight | Order of Merit | 7 |
Shawn | Jones | FL – South | Player Flight | Order of Merit | 7 |
Mike | Kelley | MN – Minnesota | Player Flight | Order of Merit | 7 |
Riley | King | SC – South Carolina | Player Flight | Order of Merit | 7 |
Andrew | Kurzon | MA – New England | Player Flight | Order of Merit | 7 |
Nate | Maisel | MN – Minnesota | Player Flight | Order of Merit | 7 |
Jason | Nam | NJ – New Jersey | Player Flight | Order of Merit | 7 |
Scott | Neal | GA – Atlanta | Player Flight | Order of Merit | 7 |
Michael | O’Brien | MA – New England | Player Flight | Order of Merit | 7 |
David | Peyton | GA – Atlanta | Player Flight | Order of Merit | 7 |
Miguel | Rivera | PR – Puerto Rico | Player Flight | Order of Merit | 7 |
Andrew | Salisbury | CA – Los Angeles | Player Flight | Order of Merit | 7 |
Angel | Velazquez | PR – Puerto Rico | Player Flight | Order of Merit | 7 |
Jeremiah | Accola | MO – St Louis | Tiger Flight | Order of Merit | 7 |
Becky | Blalock | TN – Nashville | Tiger Flight | Order of Merit | 7 |
Jesse | Crawford | FL – Orlando | Tiger Flight | Order of Merit | 7 |
Brian | Holland | MN – Minnesota | Tiger Flight | Order of Merit | 7 |
J.R | Iannuzzo | NY – Hudson Valley | Tiger Flight | Order of Merit | 7 |
Jim | Johnston | FL – Tampa | Tiger Flight | Order of Merit | 7 |
Phillip | Knowles | CA – Bay Area | Tiger Flight | Order of Merit | 7 |
David | Marihugh | FL – Tampa | Tiger Flight | Order of Merit | 7 |
Lex | Ramos | FL – Orlando | Tiger Flight | Order of Merit | 7 |
Doc | Sherman | OH – Columbus | Tiger Flight | Order of Merit | 7 |
John | Wilhoit | TX – Houston | Tiger Flight | Order of Merit | 7 |
Carson | Greenhalgh | FL – Southwest | Championship | Local Tour Championship | 8 |
Walter | Brown | GA – Atlanta | Hogan Flight | Local Tour Championship | 8 |
Manuel | Gomez | PR – Puerto Rico | Hogan Flight | Local Tour Championship | 8 |
Angelo | Ortiz | PR – Puerto Rico | Hogan Flight | Local Tour Championship | 8 |
Justin | Butler | IN – Indianapolis | Palmer Flight | Local Tour Championship | 8 |
Jeremy | Chambers | CA – San Diego | Palmer Flight | Local Tour Championship | 8 |
Alan | Contreras Jr | GA – Atlanta | Palmer Flight | Local Tour Championship | 8 |
Ardi | Pribadi | WA – Seattle | Palmer Flight | Local Tour Championship | 8 |
Diego | Melendez | PR – Puerto Rico | Player Flight | Local Tour Championship | 8 |
